## Search Results

### Market Data

| Company Name & Symbol | Change | Percentage Change | Previous Close | Current Price | Low Price | High Price | Sentiment |
|----------------------|--------|------------------|----------------|---------------|-----------|------------|-----------|
| [Sea Ltd-ADR](/content/markets/SE/index.html) | -2.49 | (-3.10%) | 77.94 | 77.97 | 75.98 | - | 163.53 | 100% Buying |
| [NVIDIA Corporation](/content/markets/NVDA/index.html) | -5.20 | (-2.34%) | 216.60 | 216.69 | 162.95 | - | 243.31 | 100% Buying |
| [Lam Research Corp](/content/markets/LRCX/index.html) | -20.81 | (-7.98%) | 238.69 | 239.96 | 132.00 | - | 438.33 | 100% Buying |
| [Texas Instruments Inc](/content/markets/TXN/index.html) | -6.34 | (-2.23%) | 279.29 | 281.80 | 151.77 | - | 338.63 | 100% Buying |
| [WhiteFiber Inc](/content/markets/WYFI/index.html) | 0.2800 | (2.46%) | 11.66 | 11.69 | 10.51 | - | 46.76 | 100% Buying |
| [10X Genomics Inc](/content/markets/TXG/index.html) | 4.13 | (5.78%) | 75.52 | 75.61 | 12.06 | - | 102.32 | 99% Buying |
| [Wabtec Corp](/content/markets/WAB/index.html) | 5.53 | (1.95%) | 285.49 | 289.32 | 185.73 | - | 306.43 | 100% Buying |
| [Quantinuum](/content/markets/QNT.US) | 2.97 | (8.32%) | 38.60 | 38.65 | 33.01 | - | 86.49 | 100% Buying |
| [SK hynix Inc ADR](/content/markets/SKHY/index.html) | 3.46 | (2.48%) | 143.21 | 143.28 | 124.81 | - | 199.79 | 100% Buying |
| [Amprius Technologies Inc](/content/markets/AMPX/index.html) | 0.7300 | (9.63%) | 8.31 | 8.32 | 7.24 | - | 24.22 | 100% Buying |
| [Abivax SA](/content/markets/ABVX/index.html) | 0.9000 | (0.97%) | 93.41 | 93.49 | 69.80 | - | 147.77 | 100% Buying |
| [Valero Energy Corp](/content/markets/VLO/index.html) | 4.25 | (0.97%) | 441.00 | 448.25 | 155.92 | - | 462.98 | 94% Buying |
| [Entergy Corp](/content/markets/ETR/index.html) | -0.2100 | (-0.20%) | 105.87 | 107.15 | 89.86 | - | 118.36 | 100% Buying |
| [Nebius Group NV](/content/markets/NBIS/index.html) | -8.34 | (-4.86%) | 162.96 | 163.13 | 68.01 | - | 298.52 | 100% Buying |
| [CoreWeave Inc](/content/markets/CRWV/index.html) | -3.17 | (-5.13%) | 58.30 | 58.40 | 57.23 | - | 141.54 | 99% Buying |
| [QuantumScape Corporation](/content/markets/QS/index.html) | 0 | (0%) | 3.99 | 4.00 | 3.80 | - | 17.67 | 100% Buying |
| [Lumentum Holdings Inc](/content/markets/LITE/index.html) | -42.50 | (-5.00%) | 804.70 | 808.00 | 152.27 | - | 1141.08 | 99% Buying |
| [Space Exploration Technologies Corp](/content/markets/SPCX/index.html) | -3.80 | (-2.39%) | 155.08 | 155.20 | 105.05 | - | 229.76 | 99% Buying |
| [Trimble Inc.](/content/markets/TRMB/index.html) | 0.1600 | (0.26%) | 62.75 | 64.61 | 47.00 | - | 84.20 | 100% Buying |
| [Coherent Corp](/content/markets/COHR/index.html) | -13.03 | (-5.49%) | 224.00 | 225.88 | 112.77 | - | 438.95 | 100% Buying |
| [Host Hotels & Resorts Inc](/content/markets/HST/index.html) | -0.3400 | (-1.36%) | 24.75 | 25.22 | 15.76 | - | 25.68 | 99% Buying |
| [Iris Energy Ltd](/content/markets/IREN/index.html) | -1.45 | (-5.21%) | 26.31 | 26.41 | 25.59 | - | 76.74 | 100% Buying |
| [United States Oil Fund](/content/markets/USO/index.html) | 3.54 | (2.22%) | 162.63 | 162.70 | 65.88 | - | 164.92 | 69% Buying |
| [Astera Labs Inc](/content/markets/ALAB/index.html) | -15.06 | (-5.19%) | 275.00 | 278.98 | 97.94 | - | 498.80 | 100% Buying |
| [AT&T Inc](/content/markets/T.US) | 0.1400 | (0.64%) | 22.01 | 22.22 | 19.89 | - | 29.42 | 100% Buying |
| [Royal Gold Inc.](/content/markets/RGLD/index.html) | 3.22 | (1.35%) | 242.00 | 242.03 | 168.63 | - | 304.55 | 100% Buying |
| [Onto Innovation Inc](/content/markets/ONTO/index.html) | 2.52 | (1.15%) | 221.74 | 222.47 | 119.92 | - | 386.07 | 100% Buying |
| [State Street Health Care Select Sector SPDR ETF](/content/markets/XLV/index.html) | -0.8800 | (-0.49%) | 178.92 | 178.93 | 141.98 | - | 180.05 | 100% Buying |
| [Okta Inc](/content/markets/OKTA/index.html) | 14.62 | (7.54%) | 208.57 | 208.68 | 62.66 | - | 234.54 | 99% Buying |
| [Super Micro Computer, Inc](/content/markets/SMCI/index.html) | -1.65 | (-4.64%) | 33.90 | 34.00 | 18.93 | - | 54.87 | 100% Buying |
| [Credo Technology Group Holding Ltd](/content/markets/CRDO/index.html) | -10.27 | (-5.63%) | 171.00 | 172.80 | 85.47 | - | 308.00 | 100% Buying |
| [Leidos Holdings Inc](/content/markets/LDOS/index.html) | -1.92 | (-1.49%) | 127.31 | 130.00 | 98.60 | - | 205.33 | 100% Buying |
| [nVent Electric plc](/content/markets/NVT/index.html) | 6.35 | (4.54%) | 146.16 | 146.20 | 93.00 | - | 184.47 | 100% Buying |
| [MP Materials Corp.](/content/markets/MP/index.html) | 0.4500 | (1.15%) | 39.50 | 39.53 | 37.80 | - | 73.41 | 100% Buying |
| [Nokia Oyj-ADR](/content/markets/NOK/index.html) | 0.2300 | (2.55%) | 9.24 | 9.25 | 5.44 | - | 17.44 | 100% Buying |
| [Arista Networks Inc](/content/markets/ANET/index.html) | -6.22 | (-3.37%) | 178.11 | 180.00 | 115.10 | - | 222.37 | 100% Buying |
| [Ouster Inc](/content/markets/OUST/index.html) | 0.6600 | (2.23%) | 30.32 | 30.34 | 16.39 | - | 63.68 | 100% Buying |
| [Cloudflare](/content/markets/NET/index.html) | 15.53 | (5.32%) | 306.23 | 307.61 | 158.80 | - | 369.63 | 100% Buying |
| [Bloom Energy Corp](/content/markets/BE/index.html) | -13.53 | (-5.67%) | 225.02 | 226.00 | 75.59 | - | 349.69 | 100% Buying |
| [Micron Technology, Inc.](/content/markets/MU/index.html) | -31.15 | (-3.41%) | 882.00 | 882.47 | 191.76 | - | 1253.93 | 100% Buying |
